Size Chart
Small | Medium | Large | XLarge | XXLarge | |
Chest Width* | 18” | 20” | 22” | 24” | 26” |
Body Length* | 28” | 29” | 30” | 31” | 32” |
Sleeve Length (from center back) |
16.75” | 17.875” | 19.125” | 20.375” | 21.625” |
Small | Medium | Large | XLarge | XXLarge | |
Chest Width* | 20.5” | 22” | 23.5” | 25” | 26.5” |
Body Length* | 28” | 29” | 30” | 31” | 32” |
Sleeve Length (from center back) |
35” | 36” | 37” | 38” | 39” |
Small | Medium | Large | XLarge | XXLarge | |
Chest Width* | 20” | 22” | 24” | 26” | 27” |
Body Length* | 28” | 29” | 30” | 31” | 32” |
Sleeve Length (from center back) |
34.5” | 35.5” | 36.5” | 37.5” | 38.5” |
S M L XL
Chest Width* |
Body Length* |
Sleeve Length (from center back) |
*Inches measured flat. Allow for 1” variance on all measurements.